| Sponsorship Tiers | Diamond | Platinum | Goldth | Silver |
|---|---|---|---|---|
| Minimum Budget (Excluding Taxes) |
USD 7,000 | USD 5,000 | USD 3,000 | USD 2,000 |
| Online Promotional Opportunity Offer | ||||
| List as an Official Sponsor | O | O | O | O |
| Logo & Link on our Webpage | Large | Medium | Medium | Small |
| Logo on our e-Newsletter | O | O | O | O |
| Promotion Video Screening | O | - | - | - |
| Logo on our Program Book | O | O | O | O |
| Advertisement on our Program Book | 2P | 1P | 1P | 1/2P |
| Logo on our Promotional Brochure | O | O | O | O |
| Name of the Sponsor on the Prints/Products | ||||
| Logo on our Banner | O | |||
| Benefits of attending the event | ||||
| Priority assignment of exhibition booth location | O | |||
| Banquet seating provided (persons) | 4 | 3 | 2 | 1 |
| Free registration support (person) | 4 | 3 | 2 | 1 |
On-line Program Book Advertisement (Color)
Logo Placement on Website
| Space | Rate | Notes | ||
|---|---|---|---|---|
| USD | KRW | |||
| Standard Booth Shell Scheme | 3m X 3m | 2,500 | 3,000,000 | Installation fee included 3m X 3m X 2.4m (L x W x H) |
| Entitlements |
|
|||
Shell Scheme (Standard Booth)